| U11 | U12 | U13 | U14 | U15 | U16 | U18 | |
|---|---|---|---|---|---|---|---|
| Batting | |||||||
| Fast bowling | |||||||
| Spin bowling | n/a | n/a | |||||
| Fielding | |||||||
| Wicket keeping | n/a | n/a | |||||
| Physical | |||||||
| Mental | |||||||
| Tactical | n/a | n/a |
See strengths, gaps and blind spots
Aggregate structured assessments across age groups and a pathway level picture appears that selection meetings, spreadsheets and coach memory cannot produce. Including the squares where you hold no evidence at all.
- Where are we strongest and weakest across the pathway?
- Which skills are we not really assessing?
- What evidence sits behind our selection decisions?
